DISTRICT ADMINISTRATION
One Mustang Drive, Medina, New York 14103 - FAX: (585) 798-5676 (Map)
| Title | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Superintendent | Mr. Jeffrey Evoy | 2700, Option 6 & 1 | JEvoy… |
| Board Clerk | Janice Jovanelly | 2700, Option 6 & 1 | JJovanelly… |
| School Business Admin. | Sharon Zacher | 2700, Option 6 & 2 | SZacher… |
|
|
|
|
|
| Area Supervision | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Athletics | Christopher R. Hughes | 2700, Option 1 & 0 | CRHughes… |
| Buildings & Grounds | Timothy Ames | 2700, Option 8 & 1 | TAmes… |
| Cafeteria | Maevonne Luckman | 798-4229 | MLuckman… |
| Special Education | Timothy Dunham (Interim) | 2700, Option 5 & 1 | TDunham… |
| Student Registration | Joyce Wright | 2700, Option 6,2,3 | JWright… |
| Student Transcripts | Heidi Albone | 798-2885 | HAlbone… |
| Transportation | Rob Dennis | 2700, Option 7 & 1 | RDennis... |
| Technology | Brian Richards | 798-1534 | BRichards@e1b.org |
|
|
|
|
|
MEDINA HIGH SCHOOL
Two Mustang Drive, Medina, New York 14103 – FAX: (585) 798-2787
| Title | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Principal | Mark B. Kruzynski | 2700, Option 1 & 0 | MKruzynski… |
| Assistant Principal/AD | Christopher R. Hughes | 2700, Option 1 & 0 | CRHughes… |
| Counseling Center | Heidi Albone | 2885 | HAlbone… |
| Attendance Office/Nurse | Eunice Arendt | 3843 | EArendt… |
| Psychologist | Kit Trapasso | 2710, Option 1 & 1 | KTrapasso… |
| Marching Band | James Steele | 9081 | JSteele… |
| O/N BOCES | Art Polychronis | 1-800-836-7510 |
|
CLIFFORD H. WISE MIDDLE SCHOOL
1016 Gwinn Street, Medina, New York 14103 – FAX: (585) 798-6917
| Title | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Principal | Elaine Wendt | 2700, Option 2 & 0 | EWendt… |
| Assistant Principal | Michael Weyrauch | 2700, Option 2 & 0 | MWeyrauch… |
| Counseling Center | Lee Hiller | 1062 | LHiller… |
| Attendance Office | Sandra McKain | 2974 | SMcKain… |
| Nurse | Dawn Lee | 2974 | DLee… |
| Psychologist | Leonard Petix | 2700, Option 2 & 2 | LPetix… |
| Band Director | Cheri Wopperer | 2700, Option 2 & 4 | CWopperer… |
OAK ORCHARD ELEMENTARY SCHOOL
335 W. Oak Orchard St, Medina, New York 14103 FAX: (585) 798-2352
| Title | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Principal | Albie Suozzi | 2700, Option 3 & 0 | ASuozzi… |
| Counseling Center | Elaine Ryan | 2700, Option 3 & 0 | ERyan… |
| Attendance Office | Julie Kuhn | 2700, Option 3 & 0 | JKuhn… |
| Nurse | Marcia Brittin | 4084 | MBrittin… |
| Psychologist | Leonard Pettix | 2700, Option 3 & 0 | LPettix… |
| Psychologist | Ann Marie Martillotta | 2700, Option 3 & 0 | AMartilotta… |
WARREN P. TOWNE PRIMARY SCHOOL
181 Bates Road, Medina, New York 14103 – FAX: (585) 798-5907
| Title | Name | Phone: (585) 798- | e-Mail: @MedinaCSD.org |
| Principal | Daniel W. Doctor | 2700, Option 4 & 0 | DDoctor… |
| Counseling Center | Kelly John Linnan | 2700, Option 4 & 2 | KLinnan… |
| Attendance Office | Sandra Murray | 2700, Option 4 & 1 | SMurray… |
| Psychologist | Ann Marie Martillotta | 2700, Option 4 & 0 | AMartillotta… |
